Year | Annual Reports | Document |
2023-2024 | Annual Report 2023-2024 | ![]() |
2022-2023 | Annual Report 2022-2023 | ![]() |
2021-2022 | Annual Report 2021-2022 | ![]() |
2020-2021 | Annual Report 2020-2021 | ![]() |
2019-2020 | Annual Report 2019-2020 | ![]() |
2018-2019 | Annual Report 2018-2019 | ![]() |
2017-2018 | Annual Report 2017-2018 | ![]() |
2016-2017 | Annual Report 2016-2017 | ![]() |
2015-2016 | Annual Report 2015-2016 | ![]() |
2015-2016 | Annual Report 2015-2016 Old | ![]() |
Cycle | Reports | Document |
Cycle 2 | Self Study Report 2021 | ![]() |
Cycle 1 | Self Appraisal Report 2015 | ![]() |
NAAC Accreditation Result Cycle 1 B Grade @2016 | ![]() |
NAAC Accreditation Cycle 2 | |
Institutional Grade Sheet | ![]() |
Graphical Representation based on QnM & QlM | ![]() |
Peer team Metric Wise Score Report | ![]() |