| Year | % of Passing |
| 2002-03 | 100% |
| 2003-04 | 100% |
| 2004-05 | 100% |
| 2005-06 | 84% |
| 2006-07 | 100% |
| 2008-09 | 100% |
| 2009-10 | 100% |
| 2011-12 | 100% |
| 2012-13 | 100% |
| 2013-14 | 100% |
| 2014-15 | 100% |
| 2015-16 | 100% |
Only with the co-ordinated efforts of the school and parents, we were able to convince the SSC board to permit the use of computers. He has become a source of inspiration to other students as well.
Proud moments